|
Sayyid Tank Axe Hank
Male Gharu'ndim Adventurer Level: 1 Total Experience: 0 Available Skill Credits: 0 |
|
Primary
Statistics
|
||||
| Statistic Name | Base | Current | XP for next raise | Total XP |
| Strength: | 100 | 100 | 110 | 0 |
| Endurance: | 10 | 10 | 110 | 0 |
| Coordination: | 100 | 100 | 110 | 0 |
| Quickness: | 100 | 100 | 110 | 0 |
| Focus: | 10 | 10 | 110 | 0 |
| Self: | 10 | 10 | 110 | 0 |
|
Secondary
Statistics
|
|||
| Statistic Name | Current | XP for next raise | Total XP |
| Health: | 5 | 73 | 0 |
| Stamina: | 10 | 73 | 0 |
| Mana: | 10 | 73 | 0 |
|
Specialized
Skills
|
|||
| Skill Name | Current | XP for next raise | Total XP |
| Axe | 77 | 124 | 0 |
| Melee Defense | 77 | 124 | 0 |
|
Trained
Skills
|
|||
| Skill Name | Current | XP for next raise | Total XP |
| Appraise Item | 15 | 178 | 0 |
| Arcane Lore | 8 | 178 | 0 |
| Jump | 105 | 178 | 0 |
| Loyalty | 8 | 178 | 0 |
| Magic Defense | 8 | 178 | 0 |
| Mana Conversion | 8 | 178 | 0 |
| Run | 105 | 178 | 0 |
| Staff | 72 | 178 | 0 |
| Item Enchantment | 10 | 178 | 0 |
|
Plan to Train
Skills
|
||||
| Skill Name | Train at | Current | XP for next raise | Total XP |
| Creature Enchantment | 20 | 5 | 0 | 0 |
| Healing | 7 | 37 | 0 | 0 |
| Life Magic | 70 | 5 | 0 | 0 |
| Lockpick | 100 | 37 | 0 | 0 |